New Year’s Eve/Day Closing
The Credit Union will be closed on Tuesday December 31st and Wednesday January 1st for the New Year. We wish you health and prosperity in the upcoming New Year!
The Credit Union will be closed on Tuesday December 31st and Wednesday January 1st for the New Year. We wish you health and prosperity in the upcoming New Year!
Amount | Term | APR* |
up to $2,000 | 18 months | as low as 4.49%* |
up to $3,000 | 24 months | as low as 5.24%* |
PAYMENT $116/ MO. 18 MOS. | PAYMENT $133/MO. 24 MOS.
Offer expires 12/31/24
Amount | Term | APR* |
up to $10,000 | 36 months | as low as 6.75%* |
up to $10,000 | 60 months | as low as 6.99%* |
PAYMENT $308/ MO. 36 MOS. | PAYMENT $198/MO. 60 MOS.
Amount | Term | APR* |
up to $7,500 | 36 months | as low as 6.25% |
up to $7,500 | 60 months | as low as 6.50% |
PAYMENT $230/MONTH 36 MONTHS | PAYMENT $147/MONTH 60 MONTHS
*APR = Annual Percentage Rate