CLOSED
The Credit Union will be closed on Monday, January 20th in observance for Martin Luther King Day.
The Credit Union will be closed on Monday, January 20th in observance for Martin Luther King Day.
Amount | Term | APR* |
up to $3,000 | 18 months | as low as 5.25%* |
up to $1,500 | 12 months | as low as 5.00%* |
PAYMENT $175/ MO. 18 MOS. | PAYMENT $129/MO. 12 MOS.
Offer expires 02/28/2025
Amount | Term | APR* |
up to $10,000 | 36 months | as low as 6.75%* |
up to $10,000 | 60 months | as low as 6.99%* |
PAYMENT $308/ MO. 36 MOS. | PAYMENT $198/MO. 60 MOS.
Amount | Term | APR* |
up to $7,500 | 36 months | as low as 6.25% |
up to $7,500 | 60 months | as low as 6.50% |
PAYMENT $230/MONTH 36 MONTHS | PAYMENT $147/MONTH 60 MONTHS
*APR = Annual Percentage Rate